GENERAL SECTION
MILOS
Porcelain

SECCIÓN AMBIENTES GENERAL
COLORS


FINISHES
PULIDO
SIZES






FINISHES
PULIDO
AVAILABLE SIZES
AVAILABLE COLORS
TAUPE
WHITE
MILOS
Porcelain

TAUPE
WHITE
MILOS
Porcelain

MILOS
Porcelain

SECCIÓN DESPIECE GENERAL
TECHNICAL FEATURES

2900 N
ISO 10545/4

RESISTS
ISO 10545/12

RESISTS
ISO 10545/12

RESISTS
ISO 10545/12

RESISTS
ISO 10545/12
TECHNICAL FEATURES

2900 N
ISO 10545/4

RESISTS
ISO 10545/12

RESISTS
ISO 10545/12

RESISTS
ISO 10545/12

RESISTS
ISO 10545/12

2900 N
ISO-10545/4

RESISTS
ISO 10545/12

RESISTS
ISO 10545/12

RESISTS
ISO 10545/12

RESISTS
ISO 10545/12
SECCIÓN PACKING
BASES PACKING LIST
BASES PACKING LIST
Sizes | Pieces/Box | Kg/Box | m2/Box | Box/Pallet | m2/Pallet | Kg/Pallet |
---|---|---|---|---|---|---|
60x120 | 2 | 33.2 | 1.43 | 30 | 42.99 | 996 |
90x90 | 1 | 19.3 | 0.81 | 44 | 35.64 | 849.2 |
60x60 | 4 | 34.1 | 1.44 | 32 | 46.08 | 1091.2 |
30x60 | 6 | 25.6 | 1.07 | 48 | 51.31 | 1228.8 |
15x120 | 7 | 29.05 | 1.26 | 32 | 60.48 | 1394.4 |
10x90 | 7 | 14.89 | 0.63 | 48 | 30.24 | 719.04 |
Sizes | 60x120 |
---|---|
Piece/Box | 2 |
Kg/Box | 33.2 |
m2/Box | 1.43 |
Box/Pallet | 30 |
m2/Pallet | 42.99 |
Kg/Pallet | 996 |
Sizes | 90x90 |
Piece/Box | 1 |
Kg/Box | 19.3 |
m2/Box | 0.81 |
Box/Pallet | 44 |
m2/Pallet | 35.64 |
Kg/Pallet | 849.2 |
Sizes | 60x60 |
Piece/Box | 4 |
Kg/Box | 34.1 |
m2/Box | 1.44 |
Box/Pallet | 32 |
m2/Pallet | 46.08 |
Kg/Pallet | 1091.2 |
Sizes | 30x60 |
Piece/Box | 6 |
Kg/Box | 25.6 |
m2/Box | 1.07 |
Box/Pallet | 48 |
m2/Pallet | 51.31 |
Kg/Pallet | 1228.8 |
Sizes | 15x120 |
Piece/Box | 7 |
Kg/Box | 29.05 |
m2/Box | 1.26 |
Box/Pallet | 32 |
m2/Pallet | 60.48 |
Kg/Pallet | 1394.4 |
Sizes | 10x90 |
Piece/Box | 7 |
Kg/Box | 14.89 |
m2/Box | 0.63 |
Box/Pallet | 48 |
m2/Pallet | 30.24 |
Kg/Pallet | 719.04 |
MOSAICS PACKING LIST
Piece | Pieces/Box | Kg/Box |
---|---|---|
MOSAICO MILOS 30x30 | 11 | 22 |
MOSAICO HEX MILOS 30x30 | 11 | 19.25 |
Piece | MOSAICO MILOS 30x30 |
---|---|
Pieces/Box | 11 |
Kg/Box | 22 |
Piece | MOSAICO HEX MILOS 30x30 |
Pieces/Box | 11 |
Kg/Box | 19.25 |